,

BS6500-BS10000

Model BS6500 BS7500 BS9500 BS10000
Displacement (cc) 420 420 445 460
Engine Type Air-cooled, Single-cylinder, 4-stroke(OHV)
Rated Frequency (Hz) 50 50 50 50
Rated Voltage (V) 230 230 230 230
Rated Power (kw) 5 6 7 7.7
Max.Power (kw) 5.5 6.5 7.5 8
Fuel Tank Capacity (L) 25 25 25 25
Continuous Running Time (h) 9 8 8 8
N.W/G.W (kg) 69.5/72 74/76.5 85/88 88/91
Dimensions (LWH) (mm) 700x540x580 700x540x580 700x540x580 700x540x580
Quantity(20GP/40HQ) 136/292 136/292 136/292 136/292

Reviews

There are no reviews yet.

Be the first to review “BS6500-BS10000”

Your email address will not be published. Required fields are marked *