,

BS2500-BS4000

Model BS2500 BS3000 BS3500 BS4000
Displacement (cc) 212 212 212 223
Engine Type Air-cooled, Single-cylinder, 4-stroke(OHV)
Rated Frequency (Hz) 50 50 50 50
Rated Voltage (V) 230 230 230 230
Rated Power (kw) 2 2.5 2.8 3.1
Max.Power (kw) 2.2 2.8 3 3.3
Fuel Tank Capacity (L) 15 15 15 15
Continuous Running Time (h) 9 9 9 9
N.W/G.W (kg) 37.4/39 41/42.5 43.5/45 46/47
Dimensions (LWH) (mm) 605x450x470 605x450x470 605x450x470 605x450x470
Quantity(20GP/40HQ) 240/472 240/472 240/472 240/472

Reviews

There are no reviews yet.

Be the first to review “BS2500-BS4000”

Your email address will not be published. Required fields are marked *