| Model | BSWP20DX | BSWP30DX |
| Inlet/Outlet Dia (in/mm) | 2/50 | 3/80 |
| Lift (m) | 25 | 26 |
| Suction (m) | 8 | 8 |
| Volume (m3/h) | 22 | 35 |
| Engine Model | BS170F(E) | BS178F(E) |
| Broke *Stroke (mm) | 7055 | 7862 |
| Displacement (cc) | 211 | 296 |
| Rated Rotation Speed (rpm) | 3600 | 3600 |
| Rated Power (kw) | 2.8 | 4 |
| Lube Oil Capacity (L) | 0.75 | 1.1 |
| Fuel Tank Capacity (L) | 2.5 | 3.5 |
| Dimensions (L*W*H) (mm) | 505420545 | 570490570 |
| N.W/G.W (kg) | 36/37 | 43/45 |
| Quantity(20GP/40HQ) | 248/504 | 192/384 |
Diesel Water Pump, Water Pump











Reviews
There are no reviews yet.