,

BSWP15DH/BSWP20DH/BSWP30DH

SKU: BSWP15DH/BSWP20DH/BSWP30DH Categories: , Tag: Brand:
Model BSWP15DH BSWP20DH BSWP30DH
Engine Model BS178F BS186FA BS192F
Inlet/Outlet Dia (in/mm) 1.5″(40) 2″(50) 3″(80)
Volume (m3/h) 12 16 39
Suction (m) 8 8 8
Lift (m) 70 70 78
Rated Power (kw/rpm) 4/3600 6.3/3600 8.2/3600
Displacement (cc) 296 418 498
Fuel Tank Capacity (L) 3.5 5.5 5.5
Dimensions (L*W*H) (mm) 505420545 570490570 660475630
N.W/G.W (kg) 46/47 68/69 78/80
Quantity(20GP/40HQ) 248/504 192/384 126/344

Reviews

There are no reviews yet.

Be the first to review “BSWP15DH/BSWP20DH/BSWP30DH”

Your email address will not be published. Required fields are marked *