| Model | BS520X |
| Engine Type | Single-cylinder, 4-stroke(OHV), Air-cooled |
| Bore x Stroke (mm) | 9472 |
| Displacement (cc) | 521 |
| Compression Ratio | 8.6:1 |
| Max.Torque (N.m/rpm) | 36.5/3000 |
| Rated Power (kw/rpm) | 12.2/3600 |
| Max.Power (kw/rpm) | 13/3600 |
| Ignition System | T.C.I |
| Starting System | Recoil Start / Electric Start |
| Oil Capacity (L) | 1.1 |
| Fuel Tank Capacity (L) | 7.5 |
| Fuel Consumption (g/kw .h) | 370 |
| N.W/G.W (kg) | 36.5/38.5 |
| Dimensions(LWH) (mm) | 520440550 |
| Quantity(20GP/40HQ) | 228/472 |
Engine, Gasoline Engine






Reviews
There are no reviews yet.