| Model | BS270 |
| Engine Type | Single-cylinder, 4-stroke |
| Bore x Stroke (mm) | 7758 |
| Displacement (cc) | 270 |
| Compression Ratio | 8.2:1 |
| Max.Torque (N.m/rpm) | 15.5/2500 |
| Rated Power (kw/rpm) | 5.1/3600 |
| Max.Power (kw/rpm) | 5.5/3600 |
| Ignition System | T.C.I |
| Starting System | Recoil Start / Electric Start |
| Oil Capacity (L) | 1.1 |
| Fuel Tank Capacity (L) | 6 |
| Fuel Consumption (g/kw .h) | 374 |
| N.W/G.W (kg) | 23.5/25 |
| Dimensions(LWH) (mm) | 480450505 |
| Quantity(20GP/40HQ) | 248/630 |
Engine, Gasoline Engine










Reviews
There are no reviews yet.