,

BSD2500X(E)/BSD3500X(E)/BSD6500XE/BSD7500XE/BSD8500XE

SKU: BSD2500X(E)/BSD3500X(E)/BSD6500XE/BSD7500XE/BSD8500XE Categories: , Tags: , , Brand:
Model BSD2500X(E) BSD3500X(E) BSD6500XE BSD7500XE BSD8500XE
Engine Model BS170F BS178F BS186FAE BS188FE BS192FE
Bore Stroke (mm) 7055 7862 8672 8875 9275
Displacement (cc) 211 296 418 456 499
Rated Frequency (Hz) 50 50 50 50 50
Rated Voltage (V) 230 230 230 230 230
Rated Power (kw) 2 2.8 4.5 5 6
Max.Power (kw) 2.2 3.2 5 5.5 6.5
Compression Ratio 20:01 20:01 19.5:1 19.5:1 19.5:1
Starting System Recoil Start / Electric Start Recoil Start / Electric Start Electric Start Electric Start Electric Start
Fuel Tank Capacity (L) 12.5 12.5 15 15 15
N.W/G.W (kg) 64/66 80/83 95/100 100/105 105/110
Dimensions (LWH) (mm) 640480530 655480530 720492655 720492655 720492655
Quantity(20GP/40HQ) 160/392 160/392 126/235 126/227 126/220

 

Reviews

There are no reviews yet.

Be the first to review “BSD2500X(E)/BSD3500X(E)/BSD6500XE/BSD7500XE/BSD8500XE”

Your email address will not be published. Required fields are marked *