,

BSD12000SE/BSD15000SE/BSD18000SE/BSD20000SE/BSD22000SE

SKU: BSD12000SE/BSD15000SE/BSD18000SE/BSD20000SE/BSD22000SE Categories: , Tags: , , , Brand:
Model BSD12000SE BSD15000SE BSD18000SE BSD20000SE BSD22000SE
Engine Model BS2V88F BS2V92F BS2V95F BS2V100F BS2V105F
Bore Stroke (mm) 8875 9275 9588 10088 10588
Displacement (cc) 912 997 997 1382 1523
Rated Frequency (Hz) 50 50 50 50 50
Rated Voltage (V) 230 230 230 230 230
Rated Power (kw) 10 12 15 16 18
Max.Power (kw) 11 13 16 17 20
Compression Ratio 20:01 20:01 20:01 20:01 20:01
Starting System Electric Start Electric Start Electric Start Electric Start Electric Start
Fuel Tank Capacity (L) 25 25 25 25 25
Noise Level(7m)dB(A) 74 74 74 74 74
Gross Weight (kg) 260 285 310 325 335
Dimensions (LWH) (mm) 1200670875 1200670875 1200670875 1200670875 1200670875
Quantity(20GP/40HQ) 35/96 35/91 35/83 35/80 35/77

 

Reviews

There are no reviews yet.

Be the first to review “BSD12000SE/BSD15000SE/BSD18000SE/BSD20000SE/BSD22000SE”

Your email address will not be published. Required fields are marked *