| Model | BSD180A |
| Rated Frequency (Hz) | 50/60 |
| Rated Power (kw) | 2 |
| Rated Voltage (v) | 230 |
| Rated Welding Voltage (v) | 65-70 |
| Rated Welding Current (A) | 180 |
| Pole No. | 4 |
| Engine Model | BS186FA/E |
| Bore stroke (mm) | 8672 |
| Displacement (cc) | 418 |
| Starting System | Electric Start |
| Fuel Tank Capacity (L) | 13.5 |
| Dimensions (LWH) (mm) | 720492655 |
| Gross Weight (kg) | 110 |
| Quantity(20GP/40HQ) | 122/226 |











Reviews
There are no reviews yet.