| Model | BSWP20DX | BSWP30DX |
| Inlet/Outlet Dia (in/mm) | 2″(50) | 3″(80) |
| Starting System | Recoil Start | Recoil Start |
| Bore * Stroke (mm) | 6854 | 6856 |
| Displacement (cc) | 193 | 203 |
| Rated Power (kw/rpm) | 2.4/3000 | 2.4/3000 |
| Volume (m3/h) | 22 | 35 |
| Suction (m) | 7 | 7 |
| Lift (m) | 25 | 17 |
| Lube Oil Capacity (L) | 0.8 | 0.8 |
| Fuel Tank Capacity (L) | 3 | 3.5 |
| Dimensions (L*W*H) (mm) | 555410460 | 555410460 |
| N.W/G.W (kg) | 27.5/29 | 29/31 |
| Quantity(20GP/40HQ) | 285/580 | 285/580 |
Diesel Water Pump, Water Pump






Reviews
There are no reviews yet.