,

BSWP20DI/BSWP30DI/BSWP40DI

SKU: 8c99a85a7890 Categories: , Tag: Brand:
Model BSWP20DI BSWP30DI BSWP40DI
Inlet/Outlet Dia (in/mm) 2/50 3/80 4/100
Lift (m) 90 90 40
Suction (m) 6 6 6
Volume (m3/h) 32 44 93
Engine Model BS186FA(E) BS192F(E) BS192F(E)
Broke *Stroke (mm) 8672 9275 9275
Displacement (cc) 418 499 499
Rated Rotation Speed (rpm) 3600 3600 3600
Rated Power (kw) 6.3 8.6 8.6
Lube Oil Capacity (L) 1.65 1.65 1.65
Fuel Tank Capacity (L) 5.5 5.5 5.5
Dimensions (L*W*H) (mm) 580480630 570480620 570480620
N.W/G.W (kg) 63/65 76/78 78/80
Quantity(20GP/40HQ) 96/288 144/384 144/384

Reviews

There are no reviews yet.

Be the first to review “BSWP20DI/BSWP30DI/BSWP40DI”

Your email address will not be published. Required fields are marked *