| Model | BS188F |
| Bore x Stroke (mm) | 8875 |
| Displacement (cc) | 456 |
| Compression Ratio | 19.5:1 |
| Rated Power (kw/rpm) | 6.9/3600 |
| Starting System | Recoil Start |
| Fuel Tank Capacity (L) | 5.5 |
| Fuel Consumption (g/kw.h) | 280 |
| Rotation Speed (r/min) | 3600 |
| Lube Oil Capacity (L) | 1.65 |
| Dimensions (LWH) (mm) | 495460550 |
| Net Weight (kg) | 48 |
| Quantity (20GP/40HQ) | 232/480 |
Diesel Engine, Engine











Reviews
There are no reviews yet.