| Model | BS168FB |
| Bore x Stroke (mm) | 6856 |
| Displacement (cc) | 203 |
| Compression Ratio | 22:01 |
| Rated Power (kw/rpm) | 2.6/3000 |
| Max.Power (kw/rpm) | 2.8/3200 |
| Lube Oil Capacity (L) | 0.8 |
| Fuel Tank Capacity (L) | 3.5 |
| Fuel Consumption (g/kw .h) | 295 |
| N.W/G.W (kg) | 20/22 |
| Dimensions(LWH) (mm) | 400340416 |
| Quantity(20GP/40HQ) | 485/1188 |
Diesel Engine, Engine






Reviews
There are no reviews yet.