| Model | BS2V92FE |
| Bore x Stroke (mm) | 9275 |
| Displacement (cc) | 997 |
| Compression Ratio | 20:01 |
| Rated Power (kw/rpm) | 14.8/3600 |
| Starting System | Electric Start |
| Fuel Tank Capacity (L) | 14 |
| Fuel Consumption (g/kw.h) | 250/260 |
| Rotation Speed (r/min) | 3000/3600 |
| Lube Oil Capacity (L) | 3.5 |
| Dimensions(LWH) (mm) | 640640840 |
| Net Weight (kg) | 90 |
| Quantity(20GP/40HQ) | 54/108 |
Diesel Engine, Engine











Reviews
There are no reviews yet.