| Model | BS6000iO |
| Displacement (cc) | 236 |
| Engine Type | Air-cooled, Single-cylinder, 4-stroke (OHV) |
| BoreStroke (mm) | 7258 |
| Starting System | Recoil Start |
| Rated frequency (Hz) | 50 |
| Rated voltage (V) | 230 |
| Rated power (kw) | 4.5 |
| Max.power (kw) |
5.0 |
| Fuel tank capacity (L) | 10 |
| Continuous Running Time(h) | 4 |
| N.W/G.W(kg) | 29.8/31.7 |
| Dimensions(LWH) (mm) | 495x415x495 |
| Quantity(20GP/40HQ) | 252/640 |











Reviews
There are no reviews yet.