| Model | BS300iA |
| Engine Model | BS480 |
| Displacement (cc) | 460 |
| Rated Non-load Voltage (V) | 50 |
| Welding Working Voltage (V) | 21.2-29.6 |
| Welding Current Range (A) | 30-240 |
| Load Duration (%) | 60 |
| Diameter Of Welding Rod used (mm) | 2.5-5.0 |
| Rated Voltage (V) | 230 |
| Rated Power/Max.power (W) | AC 1600/1800 |
| Fuel Tank Capacity (L) | 20 |
| N.W/G.W (kg) | 64.3/71.8 |
| Dimensions (LWH) (mm) | 630560635 |
| Quantity(20GP/40HQ) | 111/308 |











Reviews
There are no reviews yet.